Top universitati
Daca doriti sa aflati care sunt cele mai bune universitati din lume si doriti sa stiti care este nivelul universitatii la care doriti sa va inscrieti exista urmatoarele top-uri care sunt recomandate si recunoascute de diferite forum-uri academice:
Pozitie | Universitate | Tara | Taxa |
1 | Massachusets Institute of Technology (MIT) | SUA | 45000 $ |
2 | Harvard University | SUA | 44000 $ |
3 | University of Cambridge | Marea Britanie | aprox 20000 ₤ |
4 | Stanford University | SUA | 44000 $ |
5 | California Institute of Technology CALTECH | SUA | 42000 $ |
6 | University of Oxford | Marea Britanie | aprox 20000 ₤ |
7 | UCL (University College London) | Marea Britanie | aprox 20000 ₤ |
8 | Imperial College London | Marea Britanie | 25000 ₤ |
9 | ETH Zurich- Swiss Federal Institute of Technology | Elvetia | 1160 CHF |
10 | University of Chicago | SUA | 44000 $ |
11 | Princeton University | SUA | 42000 $ |
12 | National University of Singapore | Singapore | |
13 | Nanyang Technological University, Singapore | Singapore | |
14 | EPFL (Ecole Polytechnique Federale de Lausanne) | Franta | |
15 | Yale University | SUA | 45000 $ |
16 | Johns Hopkins University | SUA | |
17 | Cornell University | SUA | |
18 | University of Pennsylvania | SUA | |
19 | The Australian National University | Australia | |
20 | The University of Edinburgh | Marea Britanie | |
21 | Columbia University | SUA | |
22 | Ecole Normale Superiore Paris | Franta | |
23 | McGill University | SUA | |
24 | Tsinghua University | China | |
25 | University of California, Los Angeles (UCLA) | SUA | |
26 | The Hong Kong University of Science and Technology | Hong Kong | |
27 | Duke University | ||
28 | The Unversity of Hong Kong | Hong Kong | |
29 | University of Michigan | SUA | |
30 | Northwestern University | SUA | |
31 | The University of Manchester | Marea Britanie | |
32 | University of Toronto | Canada | |
33 | Seoul National University | Coreea de Sud | |
34 | University of Bristol | Marea Britanie | |
35 | Kyoto University | Japonia | |
36 | The University of Tokyo | Japonia | |
37 | Ecole Polytechnique | Franta | |
38 | Peking University | China | |
39 | The University of Melbourne | Australia | |
40 | KAIST- Korea Advanced Institute of Science and Technology | Coreea de Sud | |
41 | University of California San Diego | SUA | |
42 | The Univeristy of Sydeney | Australia | |
43 | The University of New South Wales (UNSW) | Australia | |
44 | The University of Queensland | Australia | |
45 | The University of Warwick | Marea Britanie | |
46 | Brown University | SUA | |
47 | University of British Columbia | Canada | |
48 | The Chinese University of Hong Kong | Hong Kong | |
49 | Fudan University | China | |
50 | New York University NYU | SUA | |
51 | University of Winsonsin-Madison | SUA | |
52 | University of Amsterdam | Olanda | |
53 | Tokyo Institute of Techology | Japonia | |
54 | City University of Hong Kong | Hong Kong | |
55 | Osaka University | Japonia | |
56 | University of Illinois at Urbana-Champaign | SUA | |
57 | Technische Universitat Munchen | Germania | |
58 | Durham University | Marea Britanie | |
59 | Carnegie Mellon University | SUA | |
60 | University of Glasgow | Marea Britanie | |
61 | Delft Univeristy of Technology | Olanda | |
62 | University of Washington | SUA | |
63 | Ruprecht-Karls Universitaet Heidelberg | Germania | |
64 | Monash University | Australia | |
65 | University of St. Andrews | Marea Britanie | |
66 | University of Copenhagen | Danemarca | |
67 | University of Nottingham | Marea Britanie | |
68 | Lund University | Suedia | |
69 | National Taiwan University | Taiwan | |
70 | Shanghai Jiao Tong University | China | |
71 | Tohoku University | Japonia | |
72 | Ludwig-Maximilians Universitat Munchen | Germania | |
73 | University of Texas at Austian | SUA | |
74 | Trinity College Dublin | Irlanda | |
75 | University of North Carolina, Chapel Hill | SUA | |
76 | The University of Sheffield | Marea Britanie | |
77 | University of Southampton | Marea Britanie | |
78 | The University of Auckland | Australia | |
79 | KU Leuven | Belgia | |
80 | Georgia Institute of Technology | SUA | |
81 | University of Zurich | Elvetia | |
82 | University of California, Davis | SUA | |
83 | University of Leeds | Marea Britanie | |
84 | Pohang University of Science and Technology | Coreea de Sud | |
85 | Univeristy of Geneva | Elvetia | |
86 | Purdue University | SUA | |
87 | Boston University | SUA | |
88 | KTH Royal Institute of Technology | Suedia | |
89 | Utrecht University | Olanda | |
90 | Leiden Univeristy | Olanda | |
91 | University of Alberta | Canada | |
92 | University of Helsinki | Finlanda | |
93 | The Univeristy of Western Australia | Australia | |
94 | The Ohio State University | SUA | |
95 | University of Groningen | Olanda | |
96 | Pennsylvania State University | SUA | |
97 | Uppsala Univeristy | Suedia | |
98 | Univeristy of York | Marea Britanie | |
99 | Korea Univeristy | Coreea de Sud | |
100 | Yonsei Univeristy | Coreea de Sud |
•Times Higher Education ranking (http://www.timeshighereducation.co.uk/world-university-rankings/2013-14/world-ranking)
•QS ranking (http://www.topuniversities.com/university-rankings)
•Shanghai Ranking (http://www.shanghairanking.com/)